Innovators vs Thunders
104/5 vs 73 
Innovators won by 31 runs
Recap
Player of the match – Nayeem (Innovators) 4 Wickets, 3 Runs
Details
| Date | Season |
|---|---|
| January 12, 2024 | 2023 2nd round |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Innovators | 104 | 5 | 0 | Win |
| Thunders | 73 | 10 | 0 | Loss |
Innovators
| Batting | Runs |
|---|---|
| Rabiul | 0 |
| Shawon | 49 |
| Moniruzzaman | 9 |
| Nayeem | 3 |
| Rubel | 8 |
| Khairul | 11 |
| Ishrafil | 2 |
| Robin | 4 |
| Extras | 18 |
| Total | 104 |
| Bowling | Wicket |
|---|---|
| Moniruzzaman | 3 |
| Robin | 1 |
| Ishrafil | 4 |
| Nayeem | 1 |
Thunders
| Batting | Runs |
|---|---|
| Razzak | 12 |
| Zahid | 10 |
| Rasel | 14 |
| Jihad | 3 |
| Mizanur | 10 |
| Rana | 2 |
| Arif | 0 |
| Shawon | 10 |
| Ariful | 3 |
| Sobuj | 0 |
| Sajib | 1 |
| Extras | 8 |
| Total | 73 |
| Bowling | Wicket |
|---|---|
| Shawon | 1 |
| Arif | 1 |
| Mizanur | 2 |
