Evergreen vs Hawkeye
63/6 vs 40/5 
Evergreen won by 23 runs
Recap
Player of the match – Asif (Evergreen) 36 runs, 3 wickets
Details
| Date | Season |
|---|---|
| January 12, 2024 | 2023 2nd round |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Evergreen | 63 | 6 | 0 | Win |
| Hawkeyes | 40 | 5 | 0 | Loss |
Evergreen
| Batting | Runs |
|---|---|
| Asif | 36 |
| Shamsuddin | 4 |
| Iraj | 3 |
| Khourshed | 4 |
| Helal | 2 |
| Jamil | 0 |
| Bashir | 0 |
| Extras | 14 |
| Total | 63 |
| Bowling | Wicket |
|---|---|
| Asif | 3 |
| Helal | 1 |
Hawkeyes
| Batting | Runs |
|---|---|
| Ashfak | 5 |
| Ashraful | 1 |
| Awal | 16 |
| Zahangir | 2 |
| Mizan | 1 |
| Shahalam | 2 |
| Extras | 13 |
| Total | 40 |
| Bowling | Wicket |
|---|
