Titans vs Innovators
116/9 vs 119/7 
Innovators won by 3 wickets
Recap
Player of the match – Nayeem (Innovators) 33 runs, 5 wickets
Details
| Date | Season |
|---|---|
| December 23, 2023 | 2023 2nd round |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Titans | 116 | 9 | 0 | Loss |
| Innovators | 119 | 7 | 0 | Win |
Titans
| Batting | Runs |
|---|---|
| Monowarul | 1 |
| Munna | 61 |
| Sahabi | 1 |
| Rifat | 0 |
| Mehedi | 0 |
| Rabbi | 9 |
| Tushar | 6 |
| Shahidul | 2 |
| Hasib | 4 |
| Sazzad | 1 |
| Extras | 31 |
| Total | 116 |
| Bowling | Wicket |
|---|---|
| Hasib | 1 |
| Rabbi | 6 |
Innovators
| Batting | Runs |
|---|---|
| Robin | 30 |
| Shawon | 0 |
| Nayeem | 33 |
| Rabiul | 8 |
| Moniruzzaman | 14 |
| Khairul | 18 |
| Ishrafil | 4 |
| Rubel | 0 |
| Rony | 1 |
| Extras | 11 |
| Total | 119 |
| Bowling | Wicket |
|---|---|
| Moniruzzaman | 3 |
| Nayeem | 5 |
