Thunders vs Pioneers
126/8 vs 89/8 
Thunders won by 37 runs
Recap
Player of the match – Razzak (Thunders) 49 runs
Details
| Date | Season |
|---|---|
| December 22, 2023 | 2023 2nd round |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Thunders | 126 | 8 | 0 | Win |
| Pioneers | 89 | 8 | 0 | Loss |
Thunders
| Batting | Runs |
|---|---|
| Razzak | 49 |
| Rana | 9 |
| Rasel | 16 |
| Mizanur | 15 |
| Shawon | 16 |
| Jihad | 2 |
| Biplob | 0 |
| Emon | 0 |
| Arif | 8 |
| Extras | 11 |
| Total | 126 |
| Bowling | Wicket |
|---|---|
| Shawon | 2 |
| Arif | 2 |
| Mizanur | 2 |
Pioneers
| Batting | Runs |
|---|---|
| Khairul | 0 |
| M Kabir | 12 |
| Ashfak | 21 |
| S. Parvez | 16 |
| S. Shikdar | 4 |
| Ashraful | 1 |
| Faruque | 4 |
| Hasibur | 6 |
| Salim | 5 |
| Extras | 20 |
| Total | 89 |
| Bowling | Wicket |
|---|---|
| Faruque | 1 |
| Ashraful | 2 |
| Ashfak | 2 |
| Shaon | 2 |
