Sand Storm vs Thunders
79/9 vs 82/7 
Thunders won by 3 wickets
Recap
Player of the match – Shawon (Thunders) 11 runs, 4 wickets
Details
| Date | Season |
|---|---|
| December 23, 2023 | 2023 2nd round |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Sand Storm | 79 | 9 | 0 | Loss |
| Thunders | 82 | 7 | 0 | Win |
Sand Storm
| Batting | Runs |
|---|---|
| Rakib | 1 |
| Arif | 3 |
| Emon | 4 |
| Mustafizur | 13 |
| Mithun | 0 |
| Tahirul | 1 |
| Nadim | 1 |
| Nayeem | 19 |
| Azizur | 11 |
| Extras | 26 |
| Total | 79 |
| Bowling | Wicket |
|---|---|
| Azizur | 4 |
| Emon | 1 |
| Mustafizur | 2 |
| Tahirul | 1 |
Thunders
| Batting | Runs |
|---|---|
| Razzak | 3 |
| Arif | 0 |
| Rana | 0 |
| Sobuj | 28 |
| Rasel | 1 |
| Shawon | 11 |
| Jihad | 5 |
| Mizanur | 5 |
| Biplob | 7 |
| Extras | 22 |
| Total | 82 |
| Bowling | Wicket |
|---|---|
| Shawon | 4 |
| Jihad | 3 |
| Arif | 1 |
