Shooters vs Thunders
72/7 vs 74/2 
Thunders won by 8 wickets
Recap
Player of the match – Imon Razzak (Thunders ) 24 runs*
Details
| Date | League | Season |
|---|---|---|
| December 2, 2023 | AkijBashir Cricket Fest 2023 | 2023 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Shooters | 72 | 7 | 0 | Loss |
| Thunders | 74 | 2 | 0 | Win |
Shooters
| Batting | Runs |
|---|---|
| Munim | 3 |
| Selim | 21 |
| Sohan | 0 |
| Bisal | 5 |
| Gopal | 3 |
| Shakil | 0 |
| Shafiqul | 0 |
| Kabir | 7 |
| Extras | 33 |
| Total | 72 |
| Bowling | Wicket |
|---|---|
| Munim | 1 |
| Gopal | 1 |
Thunders
| Batting | Runs |
|---|---|
| Razzak | 24 |
| Zahid | 24 |
| Rasel | 15 |
| Extras | 11 |
| Total | 74 |
| Bowling | Wicket |
|---|---|
| Jihad | 1 |
| Shawon | 2 |
| Mizanur | 2 |
